- Call us - 800-459-3886
- Login
- 0
Your Cart is Empty
TY3005-12
$3.39 $4.52 You Save 25% ($1.13)
Part No. | Diameter (in.) | Grip Length - A (in.) | B (in.) | C (in.) | D (in.) |
E (in.) |
|
|
TY3012-22 | 3/8" | 11/16" | 0.37" | 0.49" | 0.86" | 0.127" | 0.12" | |
TY3012-26 |
3/8" | 13/16" |
0.37" | 0.49" |
0.99" |
0.13" |
0.12" | |
TY3012-40 |
3/8" | 1-1/4" |
0.37" | 0.49" |
1.43" |
0.13" |
0.12" | |
TY3012-32 |
3/8" | 1" | 0.37" | 0.49" |
1.18" |
0.13" |
0.12" | |
TY3012-48 |
3/8" | 1-1/2" |
0.37" | 0.49" |
1.69" |
0.13" |
0.12" | |
TY3016-24 |
1/2" |
3/4" |
0.49" |
0.62" |
0.96" |
0.16" |
0.16" | |
TY3016-28 |
1/2" |
7/8" |
0.49" |
0.62" |
1.08" |
0.16" |
0.16" | |
TY3016-48 |
1/2" |
1-1/2" |
0.49" |
0.62" |
1.71" |
0.16" |
0.16" | |
TY3016-32 |
1/2" |
1" |
0.49" |
0.62" |
1.21" |
0.16" |
0.16" | |
TY3020-32 |
5/8" | 1" |
0.62" | 0.74" |
1.21" |
0.16" |
0.21" | |
TY3020-36 | 5/8" | 1-1/8" | 0.62" | 0.74" | 1.33" | 0.16" | 0.21" | |
TY3020-40 | 5/8" | 1-1/4" | 0.62" | 0.74" | 1.47" | 0.16" | 0.21" | |
TY3024-60 | 3/4" | 1-7/8" | 0.74" | 0.94" | 2.12" | 0.17" | 0.24" | |
TY3024-50 | 3/4" | 1-9/16" | 0.74" | 0.94" | 1.80" | 0.17" | 0.24" | |
TY3024-42 | 3/4" | 1-5/16" | 0.74" | 0.94" | 1.54" | 0.17" | 0.24" | |
TY3008-48 | 1/4" | 1-1/2" | 0.25" | 0.37" | 1.64" | 0.09" | 0.09" | |
TY3008-40 | 1/4" | 1-1/4" | 0.25" | 0.37" | 1.39" | 0.09" | 0.09" | |
TY3008-32 | 1/4" | 1" | 0.25" | 0.37" | 1.13" | 0.09" | 0.09" | |
TY3008-28 | 1/4" | 7/8" | 0.25" | 0.37" | 1.01" | 0.09" | 0.09" | |
TY3008-24 | 1/4" | 3/4" | 0.25" | 0.37" | 0.89" | 0.09" | 0.09" | |
TY3008-16 | 1/4" | 1/2" | 0.25" | 0.37" | 0.63" | 0.09" | 0.09" | |
TY3008-13 | 1/4" | 13/32" | 0.25" | 0.37" | 0.54" | 0.096" | 0.091" | |
TY3006-32 | 3/16" | 1" | 0.18" | 0.31" | 1.13" | 0.093" | 0.063" | |
TY3006-24 | 3/16" | 3/4" | 0.18" | 0.31" | 0.88" | 0.093" | 0.063" | |
TY3006-17 | 3/16" | 17/32" | 0.18" | 0.31" | 0.66" | 0.093" | 0.063" | |
TY3006-13 | 3/16" | 13/32" | 0.18" | 0.31" | 0.54" | 0.093" | 0.063" | |
TY3006-09 | 3/16" | 9/32" | 0.18" | 0.31" | 0.41" | 0.093" | 0.063" | |
TY3005-20 | 5/32" | 5/8" | 0.15" | 0.28" | 0.73" | 0.081" | 0.071" | |
TY3005-12 | 5/32" | 3/8" | 0.15" | 0.28" | 0.49" | 0.081" | 0.071" | |
TY3004-20 | 1/8" | 1/2" | 0.12" | 0.25" | 0.73" | 0.069" | 0.062" | |
TY3004-12 | 1/8" | 3/8" | 0.12" | 0.25" | 0.49" | 0.069" | 0.062" | |
TY3010-18 | 5/16" | 9/16" | 0.30" | 0.43" | 0.73" | 0.126" | 0.097" | |
TY3010-16 | 5/16" | 1/2" | 0.30" | 0.43" | 0.66" | 0.126" | 0.097" | |
TY3010-32 | 5/16" | 1" | 0.30" | 0.43" | 1.18" | 0.126" | 0.097" | |
TY3010-22 | 5/16" | 11/16" | 0.30" | 0.43" | 0.86" | 0.126" | 0.097" | |
TY3010-40 | 5/16" | 1-1/4" | 0.30" | 0.43" | 1.42" | 0.126" | 0.097" |
Tylaska basic clevis pins are precision CNC turned out of 316 stainless steel and are available in diameters from 1/8″ through 3/4″ with a wide range of grip lengths in each size.
Tylaska’s premium grade clevis pins are precision turned on Swiss lathes from corrosion resistant 316L bar. Our superior finish clevis pins cover a wide range of pin diameters and grip lengths that no other single manufacturer provides.
Need more length? Tylaska Rigging Pins offer grip length up to 3 ½ inches.